| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#302026 | Single Family Property | 2 | 2.00 | 1418 | |
| 1 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#266697 | Condo/Townhome/Coop Property | 2 | 1.00 | 1459 | |
| 0 | $37,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#266449 | Single Family Property | 4 | 2.00 | 1894 | |

